Dans la vallée de la Tet, à mi-chemin entre mer et montagne, le site des Orgues offre au regard ces étonnantes structures naturelles que sont les "cheminées de fées".
C'est un paysage unique aux reliefs colorés que l'eau a sculpté dans des argiles et des sables arrachés aux massifs pyrénéens et déposés dans la Tet depuis 5 millions d'années.
Ouverture
| Ouverture du 02 février 2026 au 31 mars 2026 | |
|---|---|
| Lundi | 10h00 à 18h00 |
| Mardi | 10h00 à 18h00 |
| Mercredi | 10h00 à 18h00 |
| Jeudi | 10h00 à 18h00 |
| Vendredi | 10h00 à 18h00 |
| Samedi | 10h00 à 18h00 |
| Dimanche | 10h00 à 18h00 |
| Ouverture du 01 avril 2026 au 30 juin 2026 | |
|---|---|
| Lundi | 09h30 à 19h00 |
| Mardi | 09h30 à 19h00 |
| Mercredi | 09h30 à 19h00 |
| Jeudi | 09h30 à 19h00 |
| Vendredi | 09h30 à 19h00 |
| Samedi | 09h30 à 19h00 |
| Dimanche | 09h30 à 19h00 |
| Ouverture du 01 juillet 2026 au 31 août 2026 | |
|---|---|
| Lundi | 08h15 à 19h00 |
| Mardi | 08h15 à 19h00 |
| Mercredi | 08h15 à 19h00 |
| Jeudi | 08h15 à 19h00 |
| Vendredi | 08h15 à 19h00 |
| Samedi | 08h15 à 19h00 |
| Dimanche | 08h15 à 19h00 |
| Ouverture du 01 septembre 2026 au 16 octobre 2026 | |
|---|---|
| Lundi | 09h30 à 19h00 |
| Mardi | 09h30 à 19h00 |
| Mercredi | 09h30 à 19h00 |
| Jeudi | 09h30 à 19h00 |
| Vendredi | 09h30 à 19h00 |
| Samedi | 09h30 à 19h00 |
| Dimanche | 09h30 à 19h00 |
| Ouverture du 17 octobre 2026 au 08 novembre 2026 | |
|---|---|
| Lundi | 10h00 à 18h00 |
| Mardi | 10h00 à 18h00 |
| Mercredi | 10h00 à 18h00 |
| Jeudi | 10h00 à 18h00 |
| Vendredi | 10h00 à 18h00 |
| Samedi | 10h00 à 18h00 |
| Dimanche | 10h00 à 18h00 |
| Ouverture du 09 novembre 2026 au 17 décembre 2026 | |
|---|---|
| Lundi | 14h00 à 17h30 |
| Mardi | 14h00 à 17h30 |
| Mercredi | 14h00 à 17h30 |
| Jeudi | 14h00 à 17h30 |
| Vendredi | 14h00 à 17h30 |
| Samedi | 14h00 à 17h30 |
| Dimanche | 14h00 à 17h30 |
| Ouverture du 18 décembre 2026 au 03 janvier 2027 | |
|---|---|
| Lundi | Ouvert |
| Mardi | Ouvert |
| Mercredi | Ouvert |
| Jeudi | Ouvert |
| Vendredi | Ouvert |
| Samedi | Ouvert |
| Dimanche | Ouvert |
Tarifs
| Tarif | Min. | Max. |
|---|---|---|
| Plein tarif | 5€ | |
| Tarif réduit | 4€ | |
| Tarif enfant | 3,50€ |
Moyens de paiement
- Carte bleue
- Chèques bancaires et postaux
- Chèques Vacances
- Espèces
- Eurocard - Mastercard
- Mandats administratifs
- Virements
- Visa
Situation
Accessibilité
Handicap auditif
Handicap mental










